Fallen Evolution
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Fallen Evolution Price Guide (HELP)

Go down

Fallen Evolution Price Guide (HELP) Empty Fallen Evolution Price Guide (HELP)

Post  Thiamor Sat Jan 16, 2010 8:59 am

I'm going to post this item guide, and if you know the street price for the items not listed with a price, would you tell me the price so I can add it on here.

I'm freaking sick and damn tired of being used for a damn information center. When I'm selling an item, I use Global like mainly everyone else does. But people ask me what the price of something I'm selling is, but won't buy mine. They don't even ask how much I want. Instead, they'll use me to tell them the street price, then go to someone else who's selling the same exact thing.


If it's been changed, since I don't know how old this list is, tell me, if you wouldn't mind.
But I sure hope this will help. Unless it's already posted around here somewhere, then I'll just feel stupid Razz

Male Armor (Sorted by: HP)
Name LVL HP TP Atk Acc Def Eva Where to get Price

Fallen Plate 0 15,000 0 0 1200 1200 1200 Fallen Quest
-

Battle Plate 0 11,920 0 0 811 832 869 ? -

Bankai Robes 45 11,920 0 0 811 832 869 Craft at DC -

Iron Man 42 11,750 0 0 611 859 975 Craft at DC -

Death Bringer Plate 0 11,650 0 0 850 824 902 Craft at DC -

Vincent Valentine Armor 110 11,500 0 0 800 800 800 Skeleton King -

Credence Robes 0 11,000 0 0 700 700 700 Ice King
-

Aurora Robes 0 10,000 0 0 600 600 600 Ice King -

Master Chief Armor 0 9,999 0 500-500 600 1000 800 Flood -

Assassin Armor 0 9,500 0 0 550 550 550 Ice King -

Captain Robes 50 9,000 0 0 500 500 500 Hollow -

Naruto Robes 41 6,000 0 0 899 899 899 Buy at DC 5,000,000

Fire Dragon Armor 35 6,000 0 0 300 300 300 Fire Dragon -

Shogun Armor 0 5,000 0 0 250 250 250 Skeleton Knight -

Elder Robes 0 1,000 1,000 1000-1000 1,000 1,000 1,000 Admin Only -

Ultimate Plate 0 1,000 0 100-100 100 100 100 Geggimes -

Dorothea Plate 0 300 0 0 200 200 200 Anundo Leader
-


Female Armor (Sorted by: HP)
Name LVL HP TP Atk Acc Def Eva Where to get Price

Carebear 43 11,800 0 0 850 850 850 Hollow -

Burka 58 11,500 0 0 800 800 800 Skeleton King -

Blue Dress 41 11,000 0 0 700 700 700 Ice King -

Aurora Robes 0 10,000 0 0 600 600 600 Ice King -

Teddy Bear Costume 0 8,000 0 0 650 650 650 Batmaso -

Seifuku 25 7,500 0 0 900 1000 800 Buy at DC 5,000,000

Ayane Robes 35 6,000 0 0 899 899 899 Buy at DC 2,500,000

Ultimate Plate 0 1000 0 100-100 100 100 100 Geggimes -

Mindy 0 500 0 0 200 200 200 Skeleton Knight -


Weapon (Sorted by: Damage)
Name LVL HP TP Atk Acc Def Eva Range Where to get Price

Fallen Dragon Blade 0 0 0 8000-8000 0 0 0 1 Fallen Quest Craft -

Fallen Sword 0 0 0 6455-8100 0 0 0 1 Craft at DC -

Cluster Bone 0 0 0 6000-6000 0 0 0 1 Flood -

Samurai Sword 0 0 0 5100-5100 0 0 0 1 Craft at Anundo -

Sunlight Heart 120 0 0 5000-5000 0 0 0 1 Sun -

Twin Claws 50 105 0 4750-6950 0 0 0 1 Craft at DC -

Basketball 48 0 0 4550-6750 0 0 0 1 Buy at DC 250,000

Legendary Blade 46 0 0 4340-6450 0 0 0 1 Craft at DC -

Sandshark Blade 45 0 0 4150-6230 0 0 0 1 Buy at DC 5,000,000

Bone Staff 60 0 0 3600-3600 0 0 0 1 Skeleton King -

Tensa Zangetsu 58 0 0 3500-3500 0 0 0 1 Hollow -

Dragon Blade IV 25 50 0 3150-3150 69 21 53 1 Craft at DC -

Zangetsu 45 0 0 2800-2800 0 0 0 1 Hollow -

Red Light Saber 35 0 0 2500-2500 0 0 0 1 Fire Dragons -

Blue Light Saber 35 0 0 2500-2500 0 0 0 1 Fire Dragons
-

Glacier Blade 0 0 0 2500-2500 3 0 0 1 Craft at Mysterious Man -

Twin Ultimates 0 0 0 2400-2400 0 0 0 5 Craft at Mysterious Man -

Twin Spear 0 0 0 2200-2200 2 0 0 1 Twin Demon -

Ice Hammer 35 0 0 2100-2100 0 0 0 1 Unicorn -

Energy Sword 31 0 0 2000-2000 50 0 0 1 Flood -

Blood Staff 31 0 0 2000-2000 0 0 50 1 Skeleton Knight -

Hero Blade 35 0 0 1800-1800 1 0 0 1 Yeti -

Mystery Sword 30 0 0 1600-1600 1000 0 0 1 Batmaso -

Ultimate Blade 20 0 0 1500-1500 4 0 0 1 Craft at Mysterious Man -

Wrath of Cias 20 0 0 1400-1400 100 0 0 1 Batmaso -

Electric Guitar 15 0 0 1300-1300 0 0 0 1 Craft at Mysterious Man -

Ghost Rider Chains 15 0 0 1200-1200 2 0 0 1 Headless Hunters -

Sword of Exorcism 31 0 0 1-2300 2300 0 0 1 Priest -

Head Equip (Sorted by HP)
Name LVL HP TP Atk Acc Def Eva How to get Price

Pirate Cap 0 2,500 0 0 150 150 150 Craft at Heaven of Fallen -

Ice Glasses 0 2,000 0 0 50 50 0 Anundo -

Mystery Hat ? 1,500 0 0 0 5 0 Buy at Heaven of Fallen -

Fallen Helm ? 1,000 0 0 1200 1200 1200 Fallen Quest
-
Master Chief Helmet 35 999 0 0 566 600 300 Flood -

Halo ? 500 0 0 500 500 500 ? -

Dragon Helm ? 500 0 0 500 500 500 Craft at Dragon Warrior -

Teddybear Hat ? 500 0 0 60 0 0 Batmaso -

X Hat ? 300 0 0 200 200 200 Moles -

Ultimate Helmet ? 200 0 0 100 100 100 Geggimes -

Hollow Mask 38 100 0 0 400 400 400 Hollow -

Air Hat ? 100 0 40-40 60 40 40 Buy at Heaven of Fallen -

Medic Cap ? 45 0 6-6 40 26 0 Buy at Heaven of Fallen -

Pilotte ? 25 0 25-25 25 25 25 Buy at Heaven of Fallen -


Shield/backshield (Sorted by HP)
Name LVL HP TP Atk Acc Def Eva Where to get Price

Sungod Blade ? 2,000 0 1-3 200 200 200 ? -

Angel Wings 50 1,000 0 100-100 100 100 100 Unicorn -

Fallen Shield 0 1,000 0 0 1200 1200 1200 Fallen Quest
-
Good Wings 30 500 500 50-50 50 50 50 Craft at Mysterious Man -

Good Force Wings 10 100 1 10-10 10 10 10 Craft at Mysterious Man -

Fire Force Wings 10 100 1 10-10 10 10 10 Craft at Mysterious Man -


Boots (Sorted by: HP)
Name LVL HP TP Atk Acc Def Eva Where to get Price

Ancient Boots 0 50 0 0 50 50 0 Craft at Heaven of Fallen
-
God Boots 0 0 0 999-999 0 0 0 ? -


Accessory (Sorted by: type)

Name LVL HP TP Atk Acc Def Eva Where to get Price

Panda Gem 0 0 0 0 3 3 3 DC Juweler 600,000

Cross Gem 0 0 0 0 2 3 1 DC Juweler 310,000

Heart Crystal 0 0 0 0 3 1 1 DC Juweler 550,000

Pharao Necklace 0 80 0 0 4 3 2 DC Juweler 800,000

Spike Necklace 0 71 0 0 4 2 4 DC Juweler 900,000

Kryptonite Necklace 0 50 0 2-2 3 3 3 DC Juweler 560,000

Water Bracelet 0 56 0 0 5 5 5 DC Juweler 1,000,000

Immomerial Bracelet 0 10 0 0 2 5 1 DC Juweler 440,000

Aqua Bracelet 0 5 0 0 6 3 0 DC Juweler 250,000

Chaos Bracer 0 0 0 20-20 0 0 0 DC Juweler 750,000

Death Bracer 0 0 0 30-30 0 0 0 DC Juweler 1,000,000

Aqua Ring 0 15 0 0 1 1 1 DC Juweler 250,000

Bone Ring 0 25 0 0 2 2 3 DC Juweler 500,000

Cross Ring 0 23 0 0 2 5 1 DC Juweler 320,000

Cursed Ring 0 26 0 0 4 2 5 DC Juweler 600,000

Damned Ring 0 30 0 0 6 2 3 DC Juweler 700,000

Dark Ring 0 40 0 0 7 1 5 DC Juweler 800,000

Truth Ring 0 50 0 0 8 9 2 DC Juweler 1,000,000

Alucard Gloves 0 20 0 0 15 3 2 DC Juweler 250,000

Cross Belt 0 617 0 0 0 0 0 DC Juweler 300,000

Ice Belt 0 750 0 0 0 1 0 DC Juweler 660,000
Thiamor
Thiamor
Legendary

Posts : 883
Join date : 2009-12-24

FE Paperdoll
Click the link above to see rest of the users paperdoll.:
Armor:: Final Summoning (Male) Final Summoning (Male)
Weapon:: Excalibur Excalibur

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum